PU-Protection Sleeves
- High structural rigidity
- High resistance to abrasion
- Extremely cut resistant
- Very good elasticity
- Good chemical resistance
- No ageing
- The best protection for lifting belts, lashings and round slings
Lifting belts, round slings, ropes etc. can be protected from damage whilst lifting sharp edged loads with STOBITEX PU protection sleeves. STOBITEX PU protection sleeves are made out of Polyurethane Elastomer, a material unique in its extreme resistance to abrasion and cutting, therefore optimal protection of the webbing material can be ensured. High levels of grip on flat surfaces also prevent load slippage. A textile lining ensures that the inserted belt can glide easily through the sleeve. In this way an overstressing of the material can be avoided.
The sleeves can be fitted with hardy fleece inserts for more demanding tasks (such as coil transport). These sleeves have proved themselves under the hardest conditions. They prolong the lifespan of a lashing and lifting system several times over.

Name | For 2 layer lifting belts | For 4 layer lifting belts | For lashings | One sleeve per strand for round slings | One sleeve for both strands for round slings | Weight per m single-sided | Weight per m double-sided | Glass fibre use available (1 sided) |
STOBITEX - PU Protection Sleeve | up to [mm] | up to [mm] | Only use double-sided sleeves | up to [kg] | [kg] | [kg] | Cutting and leading slot (1 sided) | |
a / i / h / w | ||||||||
45/35/ 12/5 | 25 mm | 0,75 | 0,9 | yes | ||||
50/40/10/5 | 30 mm | 35 mm | 0,85 | 1,1 | yes | |||
50/40/20/5 | 30 mm | yes | ||||||
60/50/12/5 | 40 mm | 0,95 | 1,2 | yes | ||||
66/60/4/3 | 50 mm | 0,65 | 0,85 | yes | ||||
70/60/12/5 | 50 mm | 1,25 | 1,45 | yes | ||||
70/60/17/5 | 50 mm | yes | ||||||
80/70/12/5 | 60 mm | 1,3 | 1,6 | yes | ||||
85/75/17/5 | (60 mm) | 2000 KG | 1000 KG | yes | ||||
80/70/24/5 | 60 mm | yes | ||||||
95/85/12/5 | 75 mm | 75 mm | 1,4 | 2 | yes | |||
95/85/24/5 | 75 mm | 8000 KG | 2000 KG | yes | ||||
110/100/12/5 | 90 mm | 1,55 | 2,1 | yes | ||||
110/100/17/5 | (90 mm) | 3000 KG | yes | |||||
110/100/24/5 | 90 mm | yes | ||||||
120/110/12/5 | 100 mm | 100 mm | 1,7 | 2,3 | yes | |||
130/120/36/5 | 10000 KG | yes | ||||||
145/130/15/5 | (120 mm) | 4000 KG | yes | |||||
145/135/12/5 | 120 mm | 2 | 2,8 | yes | ||||
145/135/17/5 | 120 mm | yes | ||||||
145/135/24/5 | 120 mm | yes | ||||||
160/150/36/5 | 15000 KG | yes | ||||||
160/150/48/5 | 20000 KG | yes | ||||||
170/160/12/5 | 150 mm | 2,3 | 3,4 | yes | ||||
170/160/17/5 | (150 mm) | 6000 KG | yes | |||||
170/160/24/5 | 150 mm | yes | ||||||
200/190/12/5 | 180 mm | 2,6 | 3,8 | yes | ||||
200/190/17/5 | (180 mm) | 8000 KG | 2,65 | yes | ||||
200/190/24/5 | 180 mm | yes | ||||||
230/220/12/5 | 200 mm | 3 | 4,35 | yes | ||||
230/220/17/5 | 200 mm | yes | ||||||
230/220/36/5 | 10000 KG | yes | ||||||
260/250/15/8 | 240 mm | yes | ||||||
270/260/17/8 | yes | |||||||
290/280/15/8 | 240 mm | 4 | 6,2 | yes | ||||
290/280/30/8 | 240 mm | 15000 KG | yes | |||||
330/320/15/8 | 300 mm | 4,4 | 7,2 | yes | ||||
330/320/30/8 | 300 mm | 4,8 | 7,8 | yes | ||||
330/320/45/8 | 20000 KG | 5,3 | 8,4 | yes |
Measurements in bold are always in stock. Supply in lengths of 2 and 4 m.
Special sizes and designs on request.
All dimensions and weights are approximate! Technical changes reserved.
- Material: Polyurethane Elastomer approx. 80 Shore A, 450% elongation at break (DIN 53 504).
- Additional tear resistance 20 N/mm (DIN 53 515), abrasion 60mg (DIN 53 516).
- Composition: textile sleeve, single or double-sided Polyurethane coating. Note: Whilst a certain protection against abrasion is ensured with minimal coating thickness, the resistance to cutting increases with the thickness of the PU coating. Good protection against cuts is ensured from 5mm coating thickness.