Steel Edge Protection „KWE“
with PU Coating
- Suitable for extreme heavy weight
- Protection of lifting belts through PU coating on the bottom side
- Easy handling
- Available with magnets (optional)
- Extension of the life span of webbing material
- Also particularly suitable for round sling protection
- Colour-Coded according to DIN EN 1492-1/2 (otional)
Description
Drawing
Dimensions
The heavy load edge protection KWE is used where the use of other edge protections is not possible due to the circumstances. High safety potential is guaranteed due to the full 6 mm thick steel insert.
Name | For belt width up to | Weight bearing capacity | a | b | c | d | e | Number of magnets | Approx. weight per unit |
to | mm | mm | mm | mm | mm | (optional) | |||
KWE 30 | 30 mm | 1 | 40 | -45 | 100 | 90 | 6 | 2 | 0,85 Kg |
KWE 60 | 60 mm | 2 | 70 | -75 | 100 | 90 | 6 | 2 | 1,20 Kg |
KWE 90 | 90 mm | 3 | 110 | -120 | 100 | 90 | 6 | 2 | 1,60 Kg |
KWE 120 | 120 mm | 4 | 130 | -140 | 100 | 90 | 6 | 4 | 2,05 Kg |
KWE 150 | 150 mm | 5 | 170 | -180 | 100 | 90 | 6 | 4 | 2,50 Kg |
KWE 180 | 180 mm | 6 | 190 | -200 | 100 | 90 | 6 | 4 | 2,80 Kg |
KWE 240 | 240 mm | 8 | 250 | -260 | 100 | 90 | 6 | 6 | 3,60 Kg |
KWE 300 | 300 mm | 10 | 310 | -320 | 100 | 90 | 6 | 8 | 4,40 Kg |
KWE 600 | 600 mm | - | 620 | -650 | 100 | 90 | 6 | 16 | 8,50 Kg |
Other sizes and designs on request.
The steel insert is blank.
Also available: top side paint coating in the colour of the corresponding tonnage according to DIN EN 1492 – 1/2 : 9 %
All sizes are approximate! Techn. changes reserved.