PU-Impact Protector „Soft“
- Extremely flexible
- Resistant PU elastomer surface
- Simple handling
- Outstanding absorption behaviour
- Environmentally-friendly composite flake foam (recycling foam)
Drawing
Dimensions
Structure
Foam thickness (mm) → Width (mm)↓ | 10 | 20 | Foam thickness (mm) → Width (mm)↓ | 10 | 20 |
Weight per m (ca. Kg) | Weight per m (ca. Kg) | Weight per m (ca. Kg) | Weight per m (ca. Kg) | ||
10 | - | - | 160 | 3,31 | 3,56 |
20 | - | - | 170 | 3,52 | 3,79 |
30 | 0,65 | 0,7 | 180 | 3,69 | 3,98 |
40 | 0,81 | 0,88 | 190 | 3,9 | 4,21 |
50 | 1,03 | 1,11 | 200 | 4,12 | 4,44 |
60 | 1,25 | 1,34 | 210 | 4,33 | 4,67 |
70 | 1,41 | 1,52 | 220 | 4,55 | 4,9 |
80 | 1,63 | 1,76 | 230 | 4,72 | 5,09 |
90 | 1,85 | 2 | 240 | 4,93 | 5,32 |
100 | 2,06 | 2,22 | 250 | 5,15 | 5,55 |
110 | 2,28 | 2,45 | 260 | 5,37 | 5,78 |
120 | 2,49 | 2,68 | 270 | 5,58 | 6,01 |
130 | 2,66 | 2,89 | 280 | 5,75 | 6,2 |
140 | 2,87 | 3,1 | 290 | 5,96 | 6,43 |
150 | 3,09 | 3,33 | 300 | 6,18 | 6,66 |
every 10 mm width | 5,74 € | 8,62 € |
Hardness degree soft: Type P 120 H marked blue |
Hardness degree medium: Type E 160 H marked green |
Hardness degree hard: Type E 215 marked red |
Color coded marking is optional
Standard degree of hardness is „medium“ without color coded marking.
All sizes are approximate! Techn. changes reserved.
Structure: PU elastomer layer approx. 5 mm, composite flake foam 10 mm or 20 mm, PU elastomer layer approx. 5 mm with perforated plate insert 2 mm
Available in widths of 30 mm up to 300 mm
Foam thickness 10 mm or 20 mm