PU Impact Protector
(Heavy Load Impact Protector without Perforated Metal Insert – optional magnetic strips)
- Optimum shock absorption especially for heavy loads
- Noise reduction
- Cost minimisation
- Optimum alignment to the base without perforated metal insert
- Especially for static loads
For protectors with magnetic strips:
- Quick application and removal
- Good slip protection due to magnetic underside
Description
Drawing
Dimensions
This type of protective articles is made up of a transparent PU Elastomer in various widths and thicknesses, which are not reinforced. The heavy load impact protector without perforated metal insert is used as a machine base, for example, and prevents damage and noise as a result of impacting objects. The damping behaviour increases with the material thickness.
Thickness h (mm) ► | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Width b (mm) ▼ | |||||||||
10 | 0,12 Kg/m | 0,18 Kg/m | 0,24 Kg/m | 0,30 Kg/m | 0,36 Kg/m | 0,42 Kg/m | 0,48 Kg/m | 0,54 Kg/m | 0,60 Kg/m |
20 | 0,24 Kg/m | 0,36 Kg/m | 0,48 Kg/m | 0,60 Kg/m | 0,72 Kg/m | 0,84 Kg/m | 0,96 Kg/m | 1,08 Kg/m | 1,20 Kg/m |
30 | 0,36 Kg/m | 0,54 Kg/m | 0,72 Kg/m | 0,90 Kg/m | 1,08 Kg/m | 1,26 Kg/m | 1,44 Kg/m | 1,62 Kg/m | 1,80 Kg/m |
40 | 0,48 Kg/m | 0,72 Kg/m | 0,96 Kg/m | 1,20 Kg/m | 1,44 Kg/m | 1,68 Kg/m | 1,92 Kg/m | 2,16 Kg/m | 2,40 Kg/m |
50 | 0,60 Kg/m | 0,90 Kg/m | 1,20 Kg/m | 1,50 Kg/m | 1,80 Kg/m | 2,10 Kg/m | 2,40 Kg/m | 2,70 Kg/m | 3,00 Kg/m |
60 | 0,72 Kg/m | 1,08 Kg/m | 1,44 Kg/m | 1,80 Kg/m | 2,16 Kg/m | 2,52 Kg/m | 2,88 Kg/m | 3,24 Kg/m | 3,60 Kg/m |
70 | 0,84 Kg/m | 1,26 Kg/m | 1,68 Kg/m | 2,10 Kg/m | 2,52 Kg/m | 2,94 Kg/m | 3,36 Kg/m | 3,78 Kg/m | 4,20 Kg/m |
80 | 0,96 Kg/m | 1,44 Kg/m | 1,92 Kg/m | 2,40 Kg/m | 2,88 Kg/m | 3,36 Kg/m | 3,84 Kg/m | 4,32 Kg/m | 4,80 Kg/m |
90 | 1,08 Kg/m | 1,62 Kg/m | 2,16 Kg/m | 2,70 Kg/m | 3,24 Kg/m | 3,78 Kg/m | 4,32 Kg/m | 4,86 Kg/m | 5,40 Kg/m |
100 | 1,20 Kg/m | 1,80 Kg/m | 2,40 Kg/m | 3,00 Kg/m | 3,60 Kg/m | 4,20 Kg/m | 4,80 Kg/m | 5,40 Kg/m | 6,00 Kg/m |
110 | 1,32 Kg/m | 1,98 Kg/m | 2,64 Kg/m | 3,30 Kg/m | 3,96 Kg/m | 4,62 Kg/m | 5,28 Kg/m | 5,94 Kg/m | 6,60 Kg/m |
120 | 1,44 Kg/m | 2,16 Kg/m | 2,88 Kg/m | 3,60 Kg/m | 4,32 Kg/m | 5,04 Kg/m | 5,76 Kg/m | 6,48 Kg/m | 7,20 Kg/m |
130 | 1,56 Kg/m | 2,34 Kg/m | 3,12 Kg/m | 3,90 Kg/m | 4,68 Kg/m | 5,46 Kg/m | 6,24 Kg/m | 7,02 Kg/m | 7,80 Kg/m |
140 | 1,68 Kg/m | 2,52 Kg/m | 3,36 Kg/m | 4,20 Kg/m | 5,04 Kg/m | 5,88 Kg/m | 6,72 Kg/m | 7,56 Kg/m | 8,40 Kg/m |
150 | 1,80 Kg/m | 2,70 Kg/m | 3,60 Kg/m | 4,50 Kg/m | 5,40 Kg/m | 6,30 Kg/m | 7,20 Kg/m | 8,10 Kg/m | 9,00 Kg/m |
160 | 1,92 Kg/m | 2,88 Kg/m | 3,84 Kg/m | 4,80 Kg/m | 5,76 Kg/m | 6,72 Kg/m | 7,68 Kg/m | 8,64 Kg/m | 9,60 Kg/m |
170 | 2,04 Kg/m | 3,06 Kg/m | 4,08 Kg/m | 5,10 Kg/m | 6,12 Kg/m | 7,14 Kg/m | 8,16 Kg/m | 9,18 Kg/m | 10,20 Kg/m |
180 | 2,16 Kg/m | 3,24 Kg/m | 4,32 Kg/m | 5,40 Kg/m | 6,48 Kg/m | 7,56 Kg/m | 8,64 Kg/m | 9,72 Kg/m | 10,80 Kg/m |
190 | 2,28 Kg/m | 3,42 Kg/m | 4,56 Kg/m | 5,70 Kg/m | 6,84 Kg/m | 7,98 Kg/m | 9,12 Kg/m | 10,26 Kg/m | 11,40 Kg/m |
200 | 2,40 Kg/m | 3,60 Kg/m | 4,80 Kg/m | 6,00 Kg/m | 7,20 Kg/m | 8,40 Kg/m | 9,60 Kg/m | 10,80 Kg/m | 12,00 Kg/m |
210 | 2,52 Kg/m | 3,78 Kg/m | 5,04 Kg/m | 6,30 Kg/m | 7,56 Kg/m | 8,82 Kg/m | 10,08 Kg/m | 11,34 Kg/m | 12,60 Kg/m |
220 | 2,64 Kg/m | 3,96 Kg/m | 5,28 Kg/m | 6,60 Kg/m | 7,92 Kg/m | 9,24 Kg/m | 10,56 Kg/m | 11,88 Kg/m | 13,20 Kg/m |
230 | 2,76 Kg/m | 4,14 Kg/m | 5,52 Kg/m | 6,90 Kg/m | 8,28 Kg/m | 9,66 Kg/m | 11,04 Kg/m | 12,42 Kg/m | 13,80 Kg/m |
240 | 2,88 Kg/m | 4,32 Kg/m | 5,76 Kg/m | 7,20 Kg/m | 8,64 Kg/m | 10,08 Kg/m | 11,52 Kg/m | 12,96 Kg/m | 14,40 Kg/m |
250 | 3,00 Kg/m | 4,50 Kg/m | 6,00 Kg/m | 7,50 Kg/m | 9,00 Kg/m | 10,50 Kg/m | 12,00 Kg/m | 13,50 Kg/m | 15,00 Kg/m |
260 | 3,12 Kg/m | 4,68 Kg/m | 6,24 Kg/m | 7,80 Kg/m | 9,36 Kg/m | 10,92 Kg/m | 12,48 Kg/m | 14,04 Kg/m | 15,60 Kg/m |
270 | 3,24 Kg/m | 4,86 Kg/m | 6,48 Kg/m | 8,10 Kg/m | 9,72 Kg/m | 11,34 Kg/m | 12,96 Kg/m | 14,58 Kg/m | 16,20 Kg/m |
280 | 3,36 Kg/m | 5,04 Kg/m | 6,72 Kg/m | 8,40 Kg/m | 10,08 Kg/m | 11,76 Kg/m | 13,44 Kg/m | 15,12 Kg/m | 16,80 Kg/m |
290 | 3,48 Kg/m | 5,22 Kg/m | 6,96 Kg/m | 8,70 Kg/m | 10,44 Kg/m | 12,18 Kg/m | 13,92 Kg/m | 15,66 Kg/m | 17,40 Kg/m |
300 | 3,60 Kg/m | 5,40 Kg/m | 7,20 Kg/m | 9,00 Kg/m | 10,80 Kg/m | 12,60 Kg/m | 14,40 Kg/m | 16,20 Kg/m | 18,00 Kg/m |
Available dimensions and weights in standard lengths of 2 m; standard dimensions are in bold, all other sizes on request.
All sizes are approximate! Techn. changes reserved.